INFORMAZIONI DI BASE

Questa è la build del Sorcerer Magicka 2 Pet aggiornata ad Elsweyr da parte di @rictal96
Razza: Elfo Alto (Consigliata), Bretone (consigliata)
Mundus: The Shadow (Trials) The Thief (<43%crit) The Lover (Dungeon & Maelstrom)
Cibo: Bloody Mara Clockwork Citrus Filet / Witchmother’s Potent Brew
Pozioni: Essence of Spell Power (Corn Flower, Lady’s Smock, Water Hyachint)
Vampirismo: Consigliato
SKILL “2Pet” SETUP
EQUIPAGGIAMENTO
[yp_tabs boxed=”false”]
[yp_tab title=”Equipaggiamento Trial Consigliato” active=”true”]
| Pezzo | Set | Tipo | Enchantment | Tratto |
|---|---|---|---|---|
| Elmo | Zaan | Heavy | Magicka | Infused |
| Spalle | Zaan | Medium | Magicka | Divines |
| Torso | Light | Magicka | Infused | |
| Pantaloni | Necropotence | Light | Magicka | Divines |
| Guanti | Necropotence | Light | Magicka | Divines |
| Stivali | Necropotence | Light | Magicka | Divines |
| Cintura | Necropotence | Light | Magicka | Divines |
| Collana | Perfected False God’s Devotion | Spell dmg | Arcane | |
| Anello | Perfected False God’s Devotion | Spell dmg | Arcane | |
| Anello | Perfected False God’s Devotion | Spell dmg | Arcane | |
| Main hand | Perfected False God’s Devotion | Inferno Staff | Spell dmg | Precise |
| Off hand | — | |||
| Off Bar | Maelstrom | Inferno staff | Flame dmg | Infused |
[/yp_tab]
[yp_tab title=”Equipaggiamento Full Damage Consigliato”]
| Pezzo | Set | Tipo | Enchantment | Tratto |
|---|---|---|---|---|
| Elmo | Zaan | Heavy | Magicka | Infused |
| Spalle | Zaan | Medium | Magicka | Divines |
| Torso | Light | Magicka | Divines | |
| Pantaloni | Light | Magicka | Divines | |
| Guanti | Light | Magicka | Divines | |
| Stivali | Light | Magicka | Divines | |
| Cintura | Light | Magicka | Divines | |
| Collana | Spell dmg | Arcane | ||
| Anello | Mother’s Sorrow | Spell dmg | Arcane | |
| Anello | Mother’s Sorrow | Spell dmg | Arcane | |
| Main hand | Mother’s Sorrow | Inferno Staff | Spell dmg | Precise |
| Off hand | — | |||
| Off Bar | Maelstrom | Inferno staff | Flame dmg | Infused |
[/yp_tab]
[yp_tab title=”Equipaggiamento Craftabile”]
| Pezzo | Set | Tipo | Enchantment | Tratto |
|---|---|---|---|---|
| Elmo | Torug’s Pact | Heavy | Magicka | Infused |
| Spalle | Torug’s Pact | Medium | Magicka | Divines |
| Torso | Julianos | Light | Magicka | Infused |
| Pantaloni | Julianos | Light | Magicka | Infused |
| Guanti | Julianos | Light | Magicka | Divines |
| Stivali | Julianos | Light | Magicka | Divines |
| Cintura | Julianos | Light | Magicka | Divines |
| Collana | Willpower | Spell dmg | Arcane | |
| Anello | Willpower | Spell dmg | Arcane | |
| Anello | Willpower | Spell dmg | Arcane | |
| Main hand | Torug’s Pact | Inferno Staff | Flame dmg | Infused |
| Off hand | — | |||
| Off Bar | Torug’s Pact | Inferno staff | Shock dmg | Infused |
[/yp_tab][/yp_tabs]
Come ottenere il gear
Ilambris: Crypt of Hearts I (elmo), Chest degli Undaunted di Glirion the Redbeard (spalla)Siroria’s Imperfected: Cloudrest (Normal)
Zaan: Elmo in Scalecaller Peak (Veteran mode), Spalla nella Undaunted chest di Urgarlag Chief-Bane
Perfect Mantle of Siroria: Cloudrest (Veteran mode)
The Maelstrom’s Inferno staff: Maelstrom Arena (Veteran Mode)
Willpower: Crates di Imperial City (Memorial District), acquistabile dai Guild Store
Mother’s Sorrow: Zone Deshaan
Perfected False God’s Devotion: Veteran Sunspire trial
Champion Points
The Warrior | The Mage | The Thief |
|---|---|---|
| The Lord 21 Quick Recovery | The Ritual 44 Thaumaturge | The Tower 51 Warlord |
| The Lady 56 Hardy 50 Thick Skinned 56 Elemental Expert | The Apprentice 64 Elemental Expert 66 Elfborn 21 Spell Erosion | The Shadow 23Shadow Ward 28 Tumbling |
| The Steed 66 Ironclad 21 Spell Shield | The Atronach 72 Master-at-Arms 3 Staff Expert | The Lover 100 Arcanist 68 Tenacity |
Rotation
Volatile Familiar – Tormentor – Atronach – Daedric Prey –LA- Elemental Blockade – LA – Lightning Flood – BAR SWAP
LA – Volatile Familiar – LA – Tormentor -LA- Elemental Weapon (fino allo scadere del daedric prey) BAR SWAP
LA – Daedric Prey –LA- Elemental Blockade – LA – Lightning Flood – BAR SWAP
LA – Volatile Familiar – LA – Tormentor -LA- Elemental Weapon (fino allo scadere del daedric prey) BAR SWAP…..
DPS PARSE & VIDEO




The Warrior
The Mage
The Thief