INFORMAZIONI DI BASE
Questa è la build del Sorcerer Magicka No Pet aggiornata a Wolfhunter da parte di @rictal96
Razza: High Elf (Consigliato), Dark Elf
Mundus: The Apprentice (Trials) The, Lover (Dungeon & Maelstrom)
Cibo: Clockwork Citrus Filet / Witchmother’s Potent Brew
Pozioni: Essence of Spell Power (Corn Flower, Lady’s Smock, Water Hyachint)
Vampirismo: Consigliato
SKILL SETUP
EQUIPAGGIAMENTO
[yp_tabs boxed=”false”]
[yp_tab title=”Equipaggiamento Consigliato” active=”true”]
| Pezzo | Set | Tipo | Enchantment | Tratto |
|---|---|---|---|---|
| Elmo | Zaan/Ilambris | Heavy | Magicka | Infused |
| Spalle | Zaan/Ilambris | Medium | Magicka | Divines |
| Torso | Perfect Mantle of Siroria | Light | Magicka | Infused |
| Pantaloni | Perfect Mantle of Siroria | Light | Magicka | Infused |
| Guanti | Perfect Mantle of Siroria | Light | Magicka | Divines |
| Stivali | Perfect Mantle of Siroria | Light | Magicka | Divines |
| Cintura | Perfect Mantle of Siroria | Light | Magicka | Divines |
| Collana | Willpower | Spell dmg | Arcane | |
| Anello | Willpower | Spell dmg | Arcane | |
| Anello | Willpower | Spell dmg | Arcane | |
| Main hand | Asylum Perfected Staff | Inferno Staff | Shock dmg | Infused |
| Off hand | — | |||
| Off Bar | Maelstrom | Inferno staff | Flame dmg | Infused |
[/yp_tab]
[yp_tab title=”Equipaggiamento Alternativo”]
| Pezzo | Set | Tipo | Enchantment | Tratto |
|---|---|---|---|---|
| Elmo | Zaan/Ilambris | Heavy | Magicka | Infused |
| Spalle | Zaan/Ilambris | Medium | Magicka | Divines |
| Torso | Mechanical Acuity | Light | Magicka | Infused |
| Pantaloni | Mechanical Acuity | Light | Magicka | Infused |
| Guanti | Mechanical Acuity | Light | Magicka | Divines |
| Stivali | Mechanical Acuity | Light | Magicka | Divines |
| Cintura | Mechanical Acuity | Light | Magicka | Divines |
| Collana | Willpower | Spell dmg | Arcane | |
| Anello | Willpower | Spell dmg | Arcane | |
| Anello | Willpower | Spell dmg | Arcane | |
| Main hand | Asylum Perfected Staff | Inferno Staff | Shock dmg | Infused |
| Off hand | — | |||
| Off Bar | Maelstrom | Inferno staff | Flame dmg | Infused |
[/yp_tab][/yp_tabs]
Come ottenere il gear
Ilambris: Crypt of Hearts I (elmo), Chest degli Undaunted di Glirion the Redbeard (spalla)Siroria’s Imperfected: Cloudrest (Normal)
Zaan: Elmo in Scalecaller Peak (Veteran mode), Spalla nella Undaunted chest di Urgarlag Chief-Bane
Perfect Mantle of Siroria: Cloudrest (Veteran mode)
Mechanical Acuity: Craftabile
Asylum Perfected Staff: Asylum Sanctorium (Veteran Hardmode), weekly di Asylum
The Maelstrom’s Inferno staff: Maelstrom Arena (Veteran Mode)
Willpower: Crates di Imperial City (Memorial District), acquistabile dai Guild Store
Champion Points
The Warrior | The Mage | The Thief |
|---|---|---|
| The Lord 15 Quick Recovery | The Ritual 48 Thaumaturge | The Tower 20 Warlord |
| The Lady 56 Hardy 50 Thick Skinned 56 Elemental Expert | The Apprentice 56 Elemental Expert 51 Elfborn 23 Spell Erosion | The Shadow 42 Shadow Ward48 Tumbling |
| The Steed 66 Ironclad 17 Spell Shield | The Atronach 66 Master-at-Arms 16 Staff Expert | The Lover 75 Arcanist 75 Tenacity |
Rotation
Haunting Curse – Fiery Rage – SWAP
LA – Liquid Lightning – BAR SWAP
LA – Elemental Blockade – BAR SWAP
LA – Force Pulse / Crystal Fragments (fino ad 1.5 di Liquid Lightning)
Ad 1.5 secondi di Liquid Lightning:
LA – Liquid Lightning – BAR SWAP
LA – Elemental Blockade – LA – Haunting Curse (SOLO SE LA CURSE E’ SCADUTA)
Se la Curse è ancora in corso:
LA – Liquid Lightning – BAR SWAP
LA – Elemental Blockade – BAR SWAP
DPS PARSE & VIDEO




The Warrior
The Mage
The Thief